16/04/2018 Latest Results
16/04/2018 Latest Fixtures
16/04/2018 Club Lotto
05/03/2018 2018 Kerry Kelloggs GAA Cul Camps
26/02/2018 Latest Results
League Table U12 Division 2A League
Team | Pld | W | D | L | PF | PA | PD | Pts |
Ballydonoghue | 3 | 3 | 0 | 0 | 69 | 49 | 20 | 6 |
Duagh | 3 | 1 | 1 | 1 | 57 | 47 | 10 | 3 |
Brosna | 3 | 1 | 0 | 2 | 63 | 74 | -11 | 2 |
Finuge | 3 | 0 | 1 | 2 | 58 | 77 | -19 | 1 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
U12 Division 2A League | ||||||||
24/06/2013 | ||||||||
19:30 | Brosna | 5-14 | vs | 6-9 | Finuge | |||
Venue : Pairc na Feile | ||||||||
27/06/2013 | ||||||||
19:30 | Ballydonoghue | 4-4 | vs | 2-9 | Duagh | |||
Venue : Denis Dowling Park | ||||||||
01/07/2013 | ||||||||
19:30 | Duagh | 5-7 | vs | 2-5 | Brosna | |||
Venue : Duagh GAA Ground | ||||||||
19:30 | Finuge | 2-5 | vs | 5-13 | Ballydonoghue | |||
Venue : O Sullivan Park | ||||||||
08/07/2013 | ||||||||
19:30 | Ballydonoghue | 3-16 | vs | 3-14 | Brosna | |||
Venue : Denis Dowling Park | ||||||||
19:30 | Duagh | 6-2 | vs | 2-14 | Finuge | |||
Venue : Duagh GAA Ground |