07/08/2020 Ballydonoghue GAA promoting a healthy club
16/01/2019 2019 Fixture Calendar
16/01/2019 Club AGM 2019
10/12/2018 Latest Results
10/12/2018 Online Shop
League Table Senior Football League Div 2
Team | Pld | W | D | L | PF | PA | PD | Pts |
St Mary's | 1 | 1 | 0 | 0 | 23 | 6 | 17 | 2 |
Glenbeigh-Glencar | 1 | 1 | 0 | 0 | 11 | 7 | 4 | 2 |
Gneeveguilla | 1 | 1 | 0 | 0 | 22 | 13 | 9 | 2 |
Templenoe | 1 | 1 | 0 | 0 | 22 | 10 | 12 | 2 |
Dromid Pearses | 1 | 0 | 1 | 0 | 12 | 12 | 0 | 1 |
Ballymacelligott GAA | 1 | 0 | 1 | 0 | 12 | 12 | 0 | 1 |
Annascaul | 1 | 0 | 1 | 0 | 13 | 13 | 0 | 1 |
Ballydonoghue | 1 | 0 | 1 | 0 | 13 | 13 | 0 | 1 |
Dr. Crokes | 1 | 0 | 0 | 1 | 6 | 23 | -17 | 0 |
Na Gaeil | 1 | 0 | 0 | 1 | 7 | 11 | -4 | 0 |
Listry | 1 | 0 | 0 | 1 | 10 | 22 | -12 | 0 |
Desmonds | 1 | 0 | 0 | 1 | 13 | 22 | -9 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Senior Football League Div 2 | ||||||||
08/03/2020 | ||||||||
14:00 | Ballydonoghue | 2-7 | vs | 2-7 | Annascaul | |||
Venue : Ballydonoghue Referee : Tom Moriarty | ||||||||
14:00 | Ballymacelligott GAA | 1-9 | vs | 1-9 | Dromid Pearses | |||
Venue : Ballymacelligott Referee : Edmund Walsh | ||||||||
14:00 | Desmonds | 2-7 | vs | 2-16 | Gneeveguilla | |||
Venue : Castleisland Desmonds Referee : Stephen Mulvihill Snr | ||||||||
14:00 | St Mary's | 4-11 | vs | 1-3 | Dr. Crokes | |||
Venue : Caherciveen Referee : Billy Lacey | ||||||||
14:00 | Templenoe | 3-13 | vs | 0-10 | Listry | |||
Venue : Templenoe Referee : Donal Casey | ||||||||
14:30 | Na Gaeil | 0-7 | vs | 0-11 | Glenbeigh-Glencar | |||
Venue : Killeen (Na Gaeil) Referee : Gerard O Carroll | ||||||||
07/06/2020 | ||||||||
14:00 | Ballymacelligott GAA | - | vs | - | Desmonds | |||
Venue : Ballymacelligott | ||||||||
14:00 | Dr. Crokes | - | vs | - | Gneeveguilla | |||
Venue : Dr Crokes GAA Grounds | ||||||||
14:00 | Glenbeigh-Glencar | - | vs | - | Dromid Pearses | |||
Venue : Glenbeigh | ||||||||
14:00 | Na Gaeil | - | vs | - | Annascaul | |||
Venue : Killeen (Na Gaeil) | ||||||||
14:00 | St Mary's | - | vs | - | Listry | |||
Venue : Caherciveen | ||||||||
14:00 | Templenoe | - | vs | - | Ballydonoghue | |||
Venue : Templenoe | ||||||||
14/06/2020 | ||||||||
14:00 | Annascaul | - | vs | - | Dr. Crokes | |||
Venue : Paddy Kennedy Park (Annascaul) | ||||||||
14:00 | Ballydonoghue | - | vs | - | Na Gaeil | |||
Venue : Ballydonoghue | ||||||||
14:00 | Ballymacelligott GAA | - | vs | - | St Mary's | |||
Venue : Ballymacelligott | ||||||||
14:00 | Desmonds | - | vs | - | Templenoe | |||
Venue : Castleisland Desmonds | ||||||||
14:00 | Dromid Pearses | - | vs | - | Listry | |||
Venue : Dromid | ||||||||
14:00 | Gneeveguilla | - | vs | - | Glenbeigh-Glencar | |||
Venue : Gneeveguilla | ||||||||
20/06/2020 | ||||||||
19:00 | Dr. Crokes | - | vs | - | Ballydonoghue | |||
Venue : Dr Crokes GAA Grounds | ||||||||
19:00 | Listry | - | vs | - | Gneeveguilla | |||
Venue : Listry | ||||||||
19:00 | Templenoe | - | vs | - | Ballymacelligott GAA | |||
Venue : Templenoe | ||||||||
16/08/2020 | ||||||||
00:00 | Dr. Crokes | - | vs | - | Na Gaeil | |||
Venue : Dr Crokes GAA Grounds | ||||||||
00:00 | Dromid Pearses | - | vs | - | Desmonds | |||
Venue : Dromid | ||||||||
00:00 | Glenbeigh-Glencar | - | vs | - | Templenoe | |||
Venue : Glenbeigh | ||||||||
00:00 | Gneeveguilla | - | vs | - | Ballydonoghue | |||
Venue : Gneeveguilla | ||||||||
00:00 | Listry | - | vs | - | Ballymacelligott GAA | |||
Venue : Listry | ||||||||
00:00 | St Mary's | - | vs | - | Annascaul | |||
Venue : Caherciveen | ||||||||
TBC | ||||||||
Annascaul | - | vs | - | Desmonds | ||||
Venue : Paddy Kennedy Park (Annascaul) | ||||||||
Annascaul | - | vs | - | Gneeveguilla | ||||
Venue : Paddy Kennedy Park (Annascaul) | ||||||||
Annascaul | - | vs | - | Listry | ||||
Venue : Paddy Kennedy Park (Annascaul) | ||||||||
Annascaul | - | vs | - | Templenoe | ||||
Venue : Paddy Kennedy Park (Annascaul) | ||||||||
Ballydonoghue | - | vs | - | Ballymacelligott GAA | ||||
Venue : Ballydonoghue | ||||||||
Ballydonoghue | - | vs | - | Dromid Pearses | ||||
Venue : Ballydonoghue | ||||||||
Ballydonoghue | - | vs | - | Glenbeigh-Glencar | ||||
Venue : Ballydonoghue | ||||||||
Ballymacelligott GAA | - | vs | - | Annascaul | ||||
Venue : Ballymacelligott | ||||||||
Ballymacelligott GAA | - | vs | - | Glenbeigh-Glencar | ||||
Venue : Ballymacelligott | ||||||||
Ballymacelligott GAA | - | vs | - | Na Gaeil | ||||
Venue : Ballymacelligott | ||||||||
Desmonds | - | vs | - | Ballydonoghue | ||||
Venue : Castleisland Desmonds | ||||||||
Desmonds | - | vs | - | Dr. Crokes | ||||
Venue : Castleisland Desmonds | ||||||||
Desmonds | - | vs | - | Listry | ||||
Venue : Castleisland Desmonds | ||||||||
Dr. Crokes | - | vs | - | Ballymacelligott GAA | ||||
Venue : Dr Crokes GAA Grounds | ||||||||
Dr. Crokes | - | vs | - | Listry | ||||
Venue : Dr Crokes GAA Grounds | ||||||||
Dromid Pearses | - | vs | - | Annascaul | ||||
Venue : Dromid | ||||||||
Dromid Pearses | - | vs | - | Dr. Crokes | ||||
Venue : Dromid | ||||||||
Dromid Pearses | - | vs | - | St Mary's | ||||
Venue : Dromid | ||||||||
Dromid Pearses | - | vs | - | Templenoe | ||||
Venue : Dromid | ||||||||
Glenbeigh-Glencar | - | vs | - | Annascaul | ||||
Venue : Glenbeigh | ||||||||
Glenbeigh-Glencar | - | vs | - | Desmonds | ||||
Venue : Glenbeigh | ||||||||
Glenbeigh-Glencar | - | vs | - | Dr. Crokes | ||||
Venue : Glenbeigh | ||||||||
Glenbeigh-Glencar | - | vs | - | St Mary's | ||||
Venue : Glenbeigh | ||||||||
Gneeveguilla | - | vs | - | Ballymacelligott GAA | ||||
Venue : Gneeveguilla | ||||||||
Gneeveguilla | - | vs | - | Dromid Pearses | ||||
Venue : Gneeveguilla | ||||||||
Gneeveguilla | - | vs | - | Na Gaeil | ||||
Venue : Gneeveguilla | ||||||||
Listry | - | vs | - | Ballydonoghue | ||||
Venue : Listry | ||||||||
Listry | - | vs | - | Glenbeigh-Glencar | ||||
Venue : Listry | ||||||||
Listry | - | vs | - | Na Gaeil | ||||
Venue : Listry | ||||||||
Na Gaeil | - | vs | - | Desmonds | ||||
Venue : Killeen (Na Gaeil) | ||||||||
Na Gaeil | - | vs | - | Dromid Pearses | ||||
Venue : Killeen (Na Gaeil) | ||||||||
Na Gaeil | - | vs | - | St Mary's | ||||
Venue : Killeen (Na Gaeil) | ||||||||
Na Gaeil | - | vs | - | Templenoe | ||||
Venue : Killeen (Na Gaeil) | ||||||||
St Mary's | - | vs | - | Ballydonoghue | ||||
Venue : Caherciveen | ||||||||
St Mary's | - | vs | - | Desmonds | ||||
Venue : Caherciveen | ||||||||
St Mary's | - | vs | - | Gneeveguilla | ||||
Venue : Caherciveen | ||||||||
Templenoe | - | vs | - | Dr. Crokes | ||||
Venue : Templenoe | ||||||||
Templenoe | - | vs | - | Gneeveguilla | ||||
Venue : Templenoe | ||||||||
Templenoe | - | vs | - | St Mary's | ||||
Venue : Templenoe |