07/08/2020 Ballydonoghue GAA promoting a healthy club
16/01/2019 2019 Fixture Calendar
16/01/2019 Club AGM 2019
10/12/2018 Latest Results
10/12/2018 Online Shop
League Table Senior Football League 2016 Div 3
Team | Pld | W | D | L | PF | PA | PD | Pts |
Ardfert | 11 | 8 | 1 | 2 | 188 | 160 | 28 | 17 |
Currow | 11 | 7 | 2 | 2 | 181 | 146 | 35 | 16 |
St Pats Blennerville | 12 | 6 | 3 | 3 | 184 | 177 | 7 | 15 |
Annascaul | 13 | 7 | 1 | 5 | 177 | 174 | 3 | 15 |
Gneeveguilla | 12 | 5 | 3 | 4 | 151 | 130 | 21 | 13 |
Ballydonoghue | 13 | 6 | 1 | 6 | 199 | 204 | -5 | 13 |
Dromid Pearses | 11 | 5 | 2 | 4 | 180 | 163 | 17 | 12 |
Brosna | 11 | 4 | 3 | 4 | 138 | 134 | 4 | 11 |
St Senan's | 11 | 5 | 1 | 5 | 152 | 153 | -1 | 11 |
Keel | 13 | 4 | 3 | 6 | 175 | 171 | 4 | 11 |
Beale | 11 | 1 | 2 | 8 | 138 | 185 | -47 | 4 |
Tarbert | 11 | 1 | 0 | 10 | 121 | 187 | -66 | 2 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Senior Football League 2016 Div 3 | ||||||||
20/03/2016 | ||||||||
14:00 | Ardfert | 0-10 | vs | 0-13 | St Senan's | |||
Venue : Ardfert Referee : Tom Moriarty | ||||||||
14:00 | Ballydonoghue | 1-8 | vs | 0-8 | Brosna | |||
Venue : Ballydonoghue Referee : Jim O Connor | ||||||||
14:00 | Currow | 0-9 | vs | 0-8 | Gneeveguilla | |||
Venue : Currow Referee : Dermot Hughes | ||||||||
14:00 | Keel | 0-13 | vs | 2-6 | Dromid Pearses | |||
Venue : Keel Referee : Cathal | ||||||||
14:00 | St Pats Blennerville | 1-11 | vs | 1-11 | Beale | |||
Venue : Blennerville (St Pats) Referee : Denny S O Sullivan | ||||||||
14:00 | Tarbert | 2-5 | vs | 1-12 | Annascaul | |||
Venue : Tarbert Referee : Donal Casey | ||||||||
02/04/2016 | ||||||||
18:30 | Brosna | 0-8 | vs | 0-12 | Gneeveguilla | |||
Venue : Páirc Na Féile (Brosna) Referee : Brendan Twiss | ||||||||
03/04/2016 | ||||||||
11:30 | Annascaul | 2-14 | vs | 1-7 | Ballydonoghue | |||
Venue : Paddy Kennedy Park (Annascaul) Referee : Paul Hayes | ||||||||
12:00 | Beale | 2-5 | vs | 1-15 | Keel | |||
Venue : Bob Stack Park (Beale) Referee : Tom Lynch | ||||||||
12:00 | Currow | 3-14 | vs | 1-10 | St Pats Blennerville | |||
Venue : Currow Referee : Stephen Mulvihill Snr | ||||||||
12:00 | St Senan's | 1-14 | vs | 1-10 | Tarbert | |||
Venue : Mountcoal (St Senans) Referee : Jonathan Griffin | ||||||||
14:00 | Dromid Pearses | 2-19 | vs | 2-12 | Ardfert | |||
Venue : Dromid Referee : Peter Lyons | ||||||||
09/04/2016 | ||||||||
18:30 | Ballydonoghue | 2-15 | vs | 1-6 | St Senan's | |||
Venue : Ballydonoghue Referee : John Hennessy | ||||||||
18:30 | Brosna | 0-11 | vs | 2-5 | Currow | |||
Venue : Páirc Na Féile (Brosna) Referee : Patrick Sheehy | ||||||||
18:30 | Gneeveguilla | 1-12 | vs | 0-7 | Annascaul | |||
Venue : Gneeveguilla Referee : Patrick White | ||||||||
18:30 | Keel | 0-10 | vs | 1-7 | St Pats Blennerville | |||
Venue : Keel Referee : Jim O Connor | ||||||||
18:30 | Tarbert | 0-8 | vs | 1-9 | Dromid Pearses | |||
Venue : Tarbert Referee : Tom Mc Carthy | ||||||||
04/06/2016 | ||||||||
19:00 | Beale | 4-7 | vs | 0-9 | Tarbert | |||
Venue : Bob Stack Park (Beale) Referee : James O Connor | ||||||||
19:00 | Currow | 1-15 | vs | 0-12 | Keel | |||
Venue : Currow Referee : Patrick White | ||||||||
05/06/2016 | ||||||||
13:00 | Dromid Pearses | 1-16 | vs | 2-16 | Ballydonoghue | |||
Venue : Dromid Referee : Brendan Twiss | ||||||||
14:00 | St Senan's | 0-9 | vs | 0-10 | Gneeveguilla | |||
Venue : Mountcoal (St Senans) Referee : Patrick White | ||||||||
14:30 | Annascaul | 2-13 | vs | 2-11 | Brosna | |||
Venue : Paddy Kennedy Park (Annascaul) Referee : Donal Casey | ||||||||
07/06/2016 | ||||||||
19:30 | St Pats Blennerville | 1-20 | vs | 4-12 | Ardfert | |||
Venue : Blennerville (St Pats) Referee : Paul Hayes | ||||||||
10/06/2016 | ||||||||
19:00 | Currow | 1-16 | vs | 1-11 | Annascaul | |||
Venue : Currow Referee : Martin Boyle | ||||||||
11/06/2016 | ||||||||
19:00 | Ardfert | 0-12 | vs | 2-5 | Keel | |||
Venue : Ardfert Referee : Jermiah Lynch | ||||||||
19:00 | Ballydonoghue | 1-10 | vs | 2-6 | Beale | |||
Venue : Ballydonoghue Referee : Donal Casey | ||||||||
19:00 | Brosna | 0-10 | vs | 0-6 | St Senan's | |||
Venue : Páirc Na Féile (Brosna) Referee : Tom Moriarty | ||||||||
19:00 | Tarbert | 0-9 | vs | 2-11 | St Pats Blennerville | |||
Venue : Tarbert Referee : George O Donnell | ||||||||
19/06/2016 | ||||||||
13:30 | Dromid Pearses | 0-11 | vs | 2-7 | Brosna | |||
Venue : Dromid Referee : Brendan Twiss | ||||||||
14:00 | Ardfert | 2-14 | vs | 0-14 | Currow | |||
Venue : Ardfert Referee : Patrick White | ||||||||
14:00 | St Senan's | 2-8 | vs | 2-8 | Annascaul | |||
Venue : Mountcoal (St Senans) Referee : Tom Lynch | ||||||||
02/07/2016 | ||||||||
19:30 | Ballydonoghue | 3-5 | vs | 1-10 | Keel | |||
Venue : Ballydonoghue Referee : Tom Moriarty | ||||||||
19:30 | Brosna | 3-12 | vs | 1-5 | Beale | |||
Venue : Páirc Na Féile (Brosna) Referee : Tom Lynch | ||||||||
19:30 | Tarbert | 1-8 | vs | 2-14 | Ardfert | |||
Venue : Tarbert Referee : John Hennessy | ||||||||
09/07/2016 | ||||||||
19:30 | Keel | 1-15 | vs | 0-9 | Tarbert | |||
Venue : Keel Referee : Christy Crowley | ||||||||
19:30 | St Pats Blennerville | 2-12 | vs | 1-14 | Ballydonoghue | |||
Venue : Blennerville (St Pats) Referee : James O Connor | ||||||||
16/07/2016 | ||||||||
17:00 | Ardfert | 1-10 | vs | 0-11 | Ballydonoghue | |||
Venue : Ardfert Referee : Patrick Sheehy | ||||||||
19:30 | Beale | 1-4 | vs | 2-10 | Annascaul | |||
Venue : Bob Stack Park (Beale) Referee : James O Connor | ||||||||
19:30 | St Pats Blennerville | 1-14 | vs | 0-17 | Brosna | |||
Venue : Blennerville (St Pats) Referee : Mike Walsh | ||||||||
17/07/2016 | ||||||||
14:00 | Dromid Pearses | 1-15 | vs | 1-14 | St Senan's | |||
Venue : Dromid Referee : John Dineen | ||||||||
14:00 | Keel | 1-7 | vs | 0-9 | Gneeveguilla | |||
Venue : Keel Referee : Gerard O Carroll | ||||||||
14:30 | Tarbert | 1-7 | vs | 2-6 | Currow | |||
Venue : Tarbert Referee : Gordon Kerins ( Snr ) | ||||||||
24/07/2016 | ||||||||
14:00 | Annascaul | 0-7 | vs | 0-10 | St Pats Blennerville | |||
Venue : Paddy Kennedy Park (Annascaul) Referee : Jermiah Lynch | ||||||||
14:00 | Ballydonoghue | 1-14 | vs | 2-12 | Tarbert | |||
Venue : Ballydonoghue Referee : Michael Hennessy | ||||||||
14:00 | Brosna | 1-5 | vs | 0-8 | Keel | |||
Venue : Páirc Na Féile (Brosna) Referee : Cathal | ||||||||
14:00 | Currow | 3-11 | vs | 3-11 | Dromid Pearses | |||
Venue : Currow Referee : Gerard O Carroll | ||||||||
14:00 | Gneeveguilla | 1-12 | vs | 2-9 | Ardfert | |||
Venue : Gneeveguilla Referee : Michael Moriarty | ||||||||
14:00 | St Senan's | 1-12 | vs | 1-11 | Beale | |||
Venue : Mountcoal (St Senans) Referee : Donal Casey | ||||||||
29/07/2016 | ||||||||
19:00 | Annascaul | 1-10 | vs | 0-12 | Dromid Pearses | |||
Venue : Paddy Kennedy Park (Annascaul) Referee : Brendan Twiss | ||||||||
19:30 | Gneeveguilla | 1-7 | vs | 1-10 | St Pats Blennerville | |||
Venue : Gneeveguilla Referee : Paul Hayes | ||||||||
05/08/2016 | ||||||||
19:30 | Beale | 1-9 | vs | 0-12 | Gneeveguilla | |||
Venue : Bob Stack Park (Beale) Referee : Jermiah Lynch | ||||||||
13/08/2016 | ||||||||
19:00 | Ballydonoghue | 0-10 | vs | 2-15 | Currow | |||
Venue : Ballydonoghue Referee : Paul Hayes | ||||||||
19:00 | St Pats Blennerville | 1-18 | vs | 2-13 | St Senan's | |||
Venue : Blennerville (St Pats) Referee : Gordon Kerins ( Snr ) | ||||||||
19:00 | Tarbert | 1-5 | vs | 3-14 | Gneeveguilla | |||
Venue : Tarbert Referee : Tom Lynch | ||||||||
14/08/2016 | ||||||||
14:00 | Beale | 3-8 | vs | 1-19 | Dromid Pearses | |||
Venue : Bob Stack Park (Beale) Referee : James O Sullivan | ||||||||
14:00 | Keel | 1-11 | vs | 2-11 | Annascaul | |||
Venue : Keel Referee : Paul O Sullivan | ||||||||
18/08/2016 | ||||||||
19:00 | Ardfert | 2-16 | vs | 2-11 | Beale | |||
Venue : Ardfert Referee : Michael Hennessy | ||||||||
20/08/2016 | ||||||||
19:00 | Gneeveguilla | 1-9 | vs | 1-9 | Dromid Pearses | |||
Venue : Gneeveguilla Referee : Stephen Mulvihill Snr | ||||||||
21/08/2016 | ||||||||
14:00 | St Senan's | 1-18 | vs | 0-11 | Currow | |||
Venue : Mountcoal (St Senans) Referee : Patrick White | ||||||||
27/08/2016 | ||||||||
17:30 | Ardfert | 0-16 | vs | 0-8 | Brosna | |||
Venue : Ardfert Referee : Tadhg Ahern | ||||||||
04/09/2016 | ||||||||
13:30 | Annascaul | 0-12 | vs | 0-18 | Ardfert | |||
Venue : Paddy Kennedy Park (Annascaul) Referee : Donal Casey | ||||||||
13:30 | Brosna | 1-14 | vs | 1-12 | Tarbert | |||
Venue : Páirc Na Féile (Brosna) Referee : Edmund Walsh | ||||||||
13:30 | Currow | 3-14 | vs | 0-7 | Beale | |||
Venue : Currow Referee : George O Donnell | ||||||||
13:30 | Dromid Pearses | 2-11 | vs | 0-10 | St Pats Blennerville | |||
Venue : Dromid Referee : Billy O Shea | ||||||||
13:30 | Gneeveguilla | 0-16 | vs | 2-8 | Ballydonoghue | |||
Venue : Gneeveguilla Referee : Peter Lyons | ||||||||
13:30 | St Senan's | 1-9 | vs | 0-11 | Keel | |||
Venue : Mountcoal (St Senans) Referee : Brendan Brosnan | ||||||||
11/09/2016 | ||||||||
14:00 | Keel | 2-13 | vs | 2-13 | Ballydonoghue | |||
Venue : Strand Road (Kerins O Rahillys) Referee : Jermiah Lynch | ||||||||
25/09/2016 | ||||||||
14:00 | Gneeveguilla | 0-9 | vs | 2-7 | Annascaul | |||
Venue : Ballymacelligott Referee : Pat Sheehy | ||||||||
02/10/2016 | ||||||||
12:30 | St Pats Blennerville | 2-12 | vs | 0-10 | Annascaul | |||
Venue : Milltown Referee : Brendan Griffin | ||||||||
15/10/2016 | ||||||||
16:00 | Keel | 0-18 | vs | 2-14 | Ballydonoghue | |||
Venue : Strand Road (Kerins O Rahillys) Referee : Paul Hayes |